This 4G LTE MIMO antenna includes main antenna and sub antenna. Both of them have superb RF performance, such as VSWR and efficiency. Their working frequency range cover 698-960MHz/1710-2690MHz.The isolation between them is greater than 10dB.
Item | Specs |
4G LTE Main Antenna | Frequency range | 698-960MHZ/1710-2690MHz |
VSWR | ≤ 3.0 |
Polarization | Linear |
Gain | ≥1.0dBi |
Input impedance | 50Ω |
4G LTE Sub Antenna | Freq. range | 698-960MHZ/1710-2690MHz |
VSWR | ≤ 3.0 |
Polarization | Linear |
Gain | ≥ 1.0dBi |
Input impedance | 50Ω |
Isolation | Between main and sub antenna | 10dB(Min) |
| Dimension | 115mm*45mm*18mm |
Coaxial cable | RG174/Customize |
RF Connector | FAKRA |
Mounting method | Screw or 3M tape |
| Radome material | PC/ABS |

1、Industrial RFID antenna
2、Asset tracking external /internal antenna
3、Automotive muti-function antenna
4、Wireless alam,security and monitoring systems
5、Vehicle tracking systems